BRANCH DATA ENTRY REPORT

S.No. District Total Branches Mandal Mapped Branches Mandal Not Mapped Branches Branches Mapped to Serving Mandals Email Mapped Branches Email Not Mapped Branches Mobile No Mapped Branches Mobile No Not Mapped Branches Banker Name Mapped Branches Banker Name Not Mapped Branches
1 ADILABAD 108 105 3 32 103 5 103 5 30 78
2 BHADRADRI 133 142 -9 41 142 0 141 1 73 69
3 HANUMAKONDA 170 168 2 38 164 12 164 12 78 98
4 HYDERABAD 879 834 45 194 823 57 823 57 342 538
5 JAGITHYAL 100 100 0 41 100 0 100 0 36 64
6 JANGAON 53 52 1 29 48 7 48 7 19 36
7 JAYASHANKAR 29 31 -2 19 31 0 31 0 12 19
8 JOGULAMBA GADWAL 53 52 1 34 52 1 52 1 20 33
9 KAMAREDDY 94 94 0 26 94 0 94 0 49 45
10 KARIMNAGAR 177 173 4 50 167 10 167 10 69 108
11 KHAMMAM 207 200 7 66 191 16 191 16 71 136
12 KUMARAMBHEEM ASIFABAD 54 54 0 36 54 0 54 0 23 31
13 MAHABUBABAD 57 58 -1 33 56 2 56 2 26 32
14 MAHABUBNAGAR 123 124 -1 36 116 10 116 10 56 70
15 MANCHERIAL 97 97 0 57 97 0 97 0 42 55
16 MEDAK 114 111 3 29 101 17 101 17 42 76
17 MEDCHAL MALKAJGIRI 351 354 -3 111 353 1 353 1 192 162
18 MULUGU 29 29 0 9 29 0 29 0 14 15
19 NAGARKURNOOL 82 85 -3 39 83 2 83 2 34 51
20 NALGONDA 192 192 0 69 189 4 189 4 79 114
21 NARAYANPET 43 57 -14 45 55 2 55 2 27 30
22 NIRMAL 86 87 -1 68 87 0 87 0 31 56
23 NIZAMABAD 230 223 7 67 218 12 218 12 120 110
24 PEDDAPALLI 88 88 0 41 87 1 87 1 45 43
25 RAJANNA SIRISILLA 67 67 0 30 67 0 67 0 25 42
26 RANGA REDDY 379 379 0 285 368 18 368 18 233 153
27 SANGAREDDY 185 187 -2 76 173 15 173 15 86 102
28 SIDDIPET 123 121 2 82 117 9 117 9 45 81
29 SURYAPET 110 109 1 50 109 1 109 1 59 51
30 VIKARABAD 70 72 -2 33 71 1 71 1 39 33
31 WANAPARTHY 58 52 6 28 48 10 48 10 20 38
32 WARANGAL 115 115 0 40 112 5 112 5 40 77
33 YADADRI 87 87 0 25 86 1 86 1 35 52
Total

Copyright © 2018 TGOBMMS. All Rights Reserved